| 品 名 | 測定対象因子(測定対象動物:ヒト) | TfR(コントロール) | 商品コード | ||||||||
| EGFR | ErbB2〈Her2〉 | PDGFR α | PDGFR β | Tie 1 | Tie 2 | VEGFR1〈FLT-1〉 | VEGFR2〈KDR〉〈FLK-1〉 | VEGFR3〈FLT-4〉 | |||
| GF Receptor,Pane 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | M10H016 |
| GF Receptor,Panel 1 | ● | ● | - | ● | - | - | ● | - | - | ● | M5H001 |
| Angiogenesis Receptor,Panel 1 | - | - | - | - | - | - | ● | ● | ● | ● | M6H002 |
| VEGFR Family | - | - | - | - | - | - | ● | ● | ● | ● | M4H003 |
| VEGFR1 | - | - | - | - | - | - | ● | - | - | ● | M2H004 |
| VEGFR2 | - | - | - | - | - | - | - | ● | - | ● | M2H005 |
| VEGFR3 | - | - | - | - | - | - | - | - | ● | ● | M2H006 |
| Tie Family | - | - | - | - | ● | ● | - | - | - | ● | M3H007 |
| Tie 1 | - | - | - | - | ● | - | - | - | - | ● | M2H008 |
| Tie 2 | - | - | - | - | - | ● | - | - | - | ● | M2H009 |
| EGFR | ● | - | - | - | - | - | - | - | - | ● | M2H011 |
| ErbB2 | - | ● | - | - | - | - | - | - | - | ● | M2H012 |
| PDGFR Family | - | - | ● | ● | - | - | - | - | - | ● | M3H013 |
| PDGFR α | - | - | ● | - | - | - | - | - | - | ● | M2H014 |
| PDGFR β | - | - | - | ● | - | - | - | - | - | ● | M2H015 |
| メーカー | 商品コード | 商品名 | 包装 | 価格 | 在庫 | リスト |
|---|---|---|---|---|---|---|
| LEPリープバイオサイエンシーズ LEAP Biosciences | M10H016 | GF Receptor, Human, 10-plex, Panel 1, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M10H016 | GF Receptor, Human, 10-plex, Panel 1, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H004 | VEGFR1, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H005 | VEGFR2, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H006 | VEGFR3, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H008 | Tie1, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H009 | Tie2, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H011 | EGFR, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H012 | ErbB2, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H014 | PDGFRα, with TfR, Human, 2-plex, MiSEP Prifiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H015 | PDGFRβ, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H004 | VEGFR1, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H005 | VEGFR2, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H006 | VEGFR3, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H008 | Tie1, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H009 | Tie2, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H011 | EGFR, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H012 | ErbB2, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H014 | PDGFRα, with TfR, Human, 2-plex, MiSEP Prifiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H015 | PDGFRβ, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M3H007 | Tie Family, Human, 3-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M3H013 | PDGFR Family, Human, 3-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M3H007 | Tie Family, Human, 3-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M3H013 | PDGFR Family, Human, 3-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M4H003 | VEGFR Family, Human, 4-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M4H003 | VEGFR Family, Human, 4-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M5H001 | GF Receptor, Human, 5-plex, Panel 1, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M5H001 | GF Receptor, Human, 5-plex, Panel 1, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M6H002 | Angiogenesis Receptor, Human, 6-plex, Panel 1, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | |
| LEPリープバイオサイエンシーズ LEAP Biosciences | M6H002 | Angiogenesis Receptor, Human, 6-plex, Panel 1, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- |
| メーカー | 商品コード | 商品名 | 包装 | 価格 | 在庫 | リスト | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEPリープバイオサイエンシーズ LEAP Biosciences | M10H016 | GF Receptor, Human, 10-plex, Panel 1, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M10H016 | GF Receptor, Human, 10-plex, Panel 1, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H004 | VEGFR1, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H005 | VEGFR2, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H006 | VEGFR3, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H008 | Tie1, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H009 | Tie2, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H011 | EGFR, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H012 | ErbB2, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H014 | PDGFRα, with TfR, Human, 2-plex, MiSEP Prifiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H015 | PDGFRβ, with TfR, Human, 2-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H004 | VEGFR1, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H005 | VEGFR2, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H006 | VEGFR3, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H008 | Tie1, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H009 | Tie2, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H011 | EGFR, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H012 | ErbB2, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H014 | PDGFRα, with TfR, Human, 2-plex, MiSEP Prifiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M2H015 | PDGFRβ, with TfR, Human, 2-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M3H007 | Tie Family, Human, 3-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M3H013 | PDGFR Family, Human, 3-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M3H007 | Tie Family, Human, 3-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M3H013 | PDGFR Family, Human, 3-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M4H003 | VEGFR Family, Human, 4-plex, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M4H003 | VEGFR Family, Human, 4-plex, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M5H001 | GF Receptor, Human, 5-plex, Panel 1, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M5H001 | GF Receptor, Human, 5-plex, Panel 1, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M6H002 | Angiogenesis Receptor, Human, 6-plex, Panel 1, MiSEP Profiling Kit (8sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | ニュース 2011年4月 1日号(No486) p.29 | ||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
| LEPリープバイオサイエンシーズ LEAP Biosciences | M6H002 | Angiogenesis Receptor, Human, 6-plex, Panel 1, MiSEP Profiling Kit (16sample) | 1kit | ---- | ---- | ||||||||||||||||
| 説明文 | |||||||||||||||||||||
| |||||||||||||||||||||
| 掲載カタログ | |||||||||||||||||||||
| 製品記事 | |||||||||||||||||||||
| 関連記事 | |||||||||||||||||||||
製品情報は掲載時点のものですが、価格表内の価格については随時最新のものに更新されます。お問い合わせいただくタイミングにより製品情報・価格などは変更されている場合があります。
表示価格に、消費税等は含まれていません。一部価格が予告なく変更される場合がありますので、あらかじめご了承下さい。